Average Qty | Per Serve |
Energy | 24 kJ (6cal) |
Protein | 0.0g |
Fat - total | 0.0g |
Saturated | 0.0g |
Carbohydrate | 0.0g |
Sugars | 0.0g |
Sodium | 430mg |
Potassium | 42mg |
Vitamin C | 38.0mg |
Magnesium | 20mg |
Calcium | 12.5mg |
Vitamin B2 | 0.4mg |
Citric Acid, Sodium Bicarbonate, Sodium Carbonate, Sorbitol, Magnesium Sulfate, Potassium Bicarbonate, Polyethylene Glycol, Natural Flavour, Acesulfame Potassium, Ascorbic Acid, Calcium Carbonate, Simethicone, Riboflavin