

| Average Qty | Per 50g | Per 100g |
| Energy | 790KJ (188 cal) | 1580KJ (376 cal) |
| Protein | 3.8g | 7.5g |
| Fat - total | 7.0g | 14.0g |
| Saturated | 2.5g | 5.1g |
| Trans Fats | 0.0g | 0.0g |
| Carbohydrate | 25.6g | 51.3g |
| Sugars | 23.2g | 46.6g |
| Fibre |
5.7g |
11.3g |
| Sodium | 12mg | 23mg |
Dates, Cashews, Cocoa Powder (8%), Cranberries (5%) (Cranberries, Apple Juice Concentrate), Sunflower Oil, Coconut, Berry Flavour.