| Average Qty | Per 50g | Per 100g |
| Energy | 853 kJ (203cal) | 1710KJ (406 cal) |
| Protein | 5.8g | 11.7g |
| Fat - total | 9.1g | 18.3g |
| Saturated | 3.4g | 6.8g |
| Carbohydrate | 23.2g | 46.3g |
| Sugars | 20.6g | 41.3g |
| Fibre |
5.1g |
10.2g |
| Sodium | 22.0mg | 44.0mg |
Dates, Cashews, Sacha Inchi, Coconut, Raisins, Caramel Flavour, Salt.